Integrate your Connectif account with Growave to synchronize your customer data and use it in automated loyalty, review, and wishlist strategies.
In this article, you will learn how to integrate your Connectif account with Growave and verify that Growave’s data and events are properly synchronized for use in your workflows.
Before you start: prerequisites
- Have a Shopify store integrated with Connectif.
- Have Growave configured in your Shopify store.
STEP 1. Create the Connectif API key for Growave
1. Go to Store Settings in the left sidebar menu.
2. In the tab selector, go to "API and IP Access > API Keys” and click on Create new API key.
3. Assign a name to identify it.
4. Enable Read and Write permissions in all sections.
5. Click Save.
6. Copy the Key Secret generated for your API key.
STEP 2. Connect Connectif with Growave
7. Within your Shopify store, go to Apps and click on “Growave: Loyalty & Wishlist” to access the Growave integration/extension/application admin panel.
8. Go to the Integrations section and select Connectif.
9. On the configuration screen, find the API Key section and paste the key you just copied.
10. In the selection area, check the box for each Growave App you want to manage in Connectif:
- Reviews: Growave will stop sending review request emails directly and will send the events to Connectif.
- Rewards: Growave will stop sending rewards program emails directly and will send the events to Connectif.
- Wishlist: Growave will stop sending wishlist program emails directly and will send the events to Connectif.
STEP 3. Verify the integration
11. In your Connectif Store, go to “Store Settings > Integrations > Custom Integrations (webhooks)”.
12. Locate the Growave integration and click Edit.
13. In the “Receive Data” tab, verify that the following Growave-created events appear.
| Name | Type | Description |
|---|---|---|
| Review Request | GrowaveReviewRequest | Requests a product review after the contact makes a purchase. |
| Products On Save | GrowaveProductsOnSave | Triggered when the contact saves products to their wishlist. |
| Products On Sale | GrowaveProductsOnSale | Triggered when wishlist products are on sale. |
| Products In Stock | GrowaveProductsInStock | Triggered when previously saved products become available again. |
| Earned Points | GrowaveEarnedPoints | Triggered when the contact earns points through purchases or other actions. |
| Delayed Points | GrowaveDelayedPoints | Triggered when earned points are pending and will be added after a set period. |
| Redeem Reward | GrowaveRedeemReward | Triggered when the contact redeems loyalty points for a reward. |
| Delayed Reward | GrowaveDelayedReward | Triggered when an unlocked reward is pending and will be delivered after a set period. |
| Friend Received Referral | GrowaveFriendReceivedReferral | Triggered for the referred contact after they create an account via the referral link. |
| Points Expiration | GrowavePointsExpiration | Triggered when the contact’s points are about to expire. |
| Reward Expiration | GrowaveRewardExpiration | Triggered when the contact’s earned rewards are about to expire. |
| Reached Tier | GrowaveReachedTier | Triggered when the contact reaches a new loyalty tier. |
| Referral Completed | GrowaveReferralCompleted | Triggered for the referring contact after the referred contact makes their first purchase. |
| Birthday Reward | GrowaveBirthdayReward | Triggered on the contact’s birthday to send offers or rewards. |
STEP 4. Validate synchronized data
14. Go to “Audience Contact Fields” and filter by Custom Fields to check the fields created by Growave.
15. To view synchronized data for a contact, go to “Audience>Contacts”.
16. Locate a contact synchronized from Growave, click Details, and go to the “Custom Fields” tab.
APPENDIX. Contact fields synchronized by Growave
Growave creates and synchronizes the following custom fields in Connectif:
| Name | Type | Stored Value |
|---|---|---|
| Birth Date | Text | Contact’s birth date |
| Birth Date ISO | Date | Contact’s birth date in ISO 8601 format. |
| Last Review Rate | Integer | Rating of the last review made by the contact, including site reviews. |
| Locale | Text | Contact’s language or region code. |
| Next Tier Id | Integer | Internal identifier of the next VIP tier the contact can access. |
| Next Tier Progress Remaining | Decimal | Points or value remaining for the contact to reach the next VIP tier. |
| Next Tier Title | Text | Name of the next VIP tier the contact can access. |
| Pending Reviews Count | Integer | Number of purchased products the contact has yet to review. |
| Point Balance | Decimal | Total loyalty points available to the contact. |
| Points Expiration Date | Text | Expiration date of the contact’s points, if point expiration is enabled. |
| Referral Link | Text | Unique referral link assigned to the contact. |
| Review Numbers | Integer | Total number of reviews made by the contact, including site reviews. |
| Review Score | Decimal | Average rating of reviews made by the contact, including site reviews. |
| Rewards Program | Integer | Indicates the contact’s activity in the rewards program: “1” if active, “0” if not. |
| Rewards Program Date Enrolled | Text | Date the contact joined the rewards program, corresponding to their first activity. |
| Tier Id | Integer | Internal identifier of the contact’s current VIP tier. |
Keep learning!
To fully leverage your Connectif account’s potential, we recommend continuing with the following articles:
API Integrations, to manage events like purchase registrations or contact sign-ups.
Contact Profile, to explore all fields and activities Connectif collects about your visitors.
Custom Integration for Receiving Data, to learn how to use information not recorded by default in the platform.
Workflows Area, to learn how to create and manage workflows using the data and events received in Connectif.